| 04/18/2010 - Bayou Barriere Golf Club (Green/Gold - Blue 70.7/132) - 88 (14.8) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Score | 4 | 5 | 5 | 7 | 5 | 4 | 6 | 4 | 4 | 44 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 6 | 6 | 44 | 88 |
| Cumul. Score | E | +1 | +2 | +4 | +5 | +6 | +9 | +9 | +9 | +9 | +1 | +2 | +3 | +3 | +4 | +4 | +5 | +7 | +8 | +8 | +17 |
| Fairway | → | → | → | → | ↑ | - | - | ↑ | ↑ | 3/7 | → | - | ↑ | ↑ | ← | ↑ | - | ↑ | ↑ | 5/7 | 8/14 |
| Putts | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 17 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 17 | 34 |
| Putt Distance | 1 | 10 | 30 | 34 | 30 | 33 | 6 | 34 | 18 | 196 | 18 | 10 | 9 | 3 | 4 | 27 | 15 | 4 | 6 | 96 | 292 |
| GIR | N | N | N | N | Y | N | N | Y | N | 22% | N | N | N | N | N | Y | N | N | N | 11% | 17% |
| Scrambling | SS | UD | UD | - | - | SS | SS | - | UD | 2/6 | - | UD | UD | UD | UD | - | UD | UD | UD | 1/7 | 3/13 |
| Penalties | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Notes | - | - | - | ||||||||||||||||||
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOT %% |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 0 | 0 | 0 | 0 | 0% |
| Pars | 0 | 4 | 1 | 5 | 28% |
| Bogeys | 3 | 6 | 1 | 10 | 56% |
| Others | 1 | 1 | 1 | 3 | 17% |
| Putts | 8 | 21 | 5 | 34 | - |
| Putts per Hole | 2.00 | 1.91 | 1.67 | 1.89 | - |
| Performance Statistics | TOTAL | TOT % | |||
| Fairway Hit | 8 | 57% | |||
| Left Rough | 1 | 7% | |||
| Right Rough | 5 | 35.71% | |||
| Fairway Hit Scoring Average to Par | 0.63 | - | |||
| Left Rough Scoring Average to Par | 1.00 | - | |||
| Right Rough Scoring Average to Par | 1.00 | - | |||
| GIR Fairway Hit | 3/8 | 38% | |||
| GIR Left Rough | 0/1 | 0% | |||
| GIR Right Rough | 0/5 | 0% | |||
| Putts per GIR | 2.33 | - | |||
| Putts per Missed GIR | 1.80 | - | |||
| GIR Hit Scoring Average to Par | 0.33 | - | |||
| Missed GIR Scoring Average to Par | 1.07 | - | |||
| Up and Down | 2/10 | 20% | |||
| Sand Saves | 1/3 | 33% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | |
| Scorecard created for Steve Jones (View All Rounds ↑) | |